![]() |
|
|
|
Eastern Experts 2007
These are not the provisional results but are provided as a service to riders and all , Those who supplied an envelope will get the results in a few days time . Thanks to all the observers / landowners and all those who helped lay out and pack up afterwards.
Terry
| Num | Route | Name | Class | 1 |
|
|
|
2 |
|
|
|
3 |
|
|
|
4 |
|
|
|
5 |
|
|
|
6 |
|
|
|
7 |
|
|
|
8 |
|
|
|
9 |
|
|
|
10 |
|
|
|
Total |
| 14 | Y | Steve Monk | Exp |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 1 | 0 |
|
0 | 2 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 1 | 0 |
|
0 | 0 | 0 |
|
2 | 2 | 0 |
|
0 | 0 | 0 | 8 |
| 57 | Y | Geoff Hibbs | Exp |
|
0 | 0 | 0 |
|
0 | 1 | 1 |
|
0 | 0 | 1 |
|
0 | 2 | 0 |
|
0 | 1 | 0 |
|
1 | 0 | 1 |
|
0 | 1 | 0 |
|
0 | 0 | 3 |
|
3 | 0 | 0 |
|
1 | 0 | 1 | 17 |
| 45 | Y | Roger Higgs | Exp |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
1 | 0 | 0 |
|
0 | 0 | 1 |
|
0 | 0 | 0 |
|
0 | 1 | 3 |
|
1 | 1 | 1 |
|
3 | 2 | 3 |
|
2 | 0 | 0 | 19 |
| 36 | Y | Andy Barrell | Exp |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
5 | 0 | 0 |
|
2 | 3 | 1 |
|
1 | 0 | 0 |
|
5 | 0 | 0 |
|
1 | 0 | 1 |
|
1 | 0 | 0 |
|
3 | 1 | 0 |
|
0 | 1 | 1 | 26 |
| 58 | Y | Matthew Neale | Exp |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
2 | 1 | 2 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
2 | 5 | 1 |
|
1 | 0 | 1 |
|
3 | 3 | 1 |
|
1 | 5 | 0 | 28 |
| 31 | Y | Steve Roper | Exp |
|
0 | 0 | 0 |
|
0 | 1 | 1 |
|
5 | 2 | 1 |
|
1 | 1 | 2 |
|
0 | 0 | 0 |
|
5 | 2 | 0 |
|
5 | 1 | 5 |
|
3 | 2 | 5 |
|
2 | 0 | 2 |
|
2 | 1 | 1 | 50 |
| 16 | Y | Wesley Butcher | Exp |
|
0 | 0 | 0 |
|
1 | 0 | 2 |
|
2 | 5 | 2 |
|
3 | 3 | 2 |
|
1 | 1 | 0 |
|
3 | 5 | 5 |
|
0 | 3 | 2 |
|
1 | 1 | 3 |
|
3 | 3 | 2 |
|
1 | 1 | 1 | 56 |
| 24 | Y | Kevin Hood | Exp |
|
0 | 0 | 0 |
|
3 | 0 | 1 |
|
1 | 1 | 5 |
|
3 | 2 | 1 |
|
1 | 0 | 1 |
|
5 | 1 | 2 |
|
1 | 2 | 1 |
|
3 | 2 | 5 |
|
3 | 3 | 5 |
|
1 | 3 | 1 | 57 |
| 30 | Y | John Lowen | Exp |
|
0 | 0 | 0 |
|
0 | 0 | 5 |
|
3 | 0 | 0 |
|
3 | 3 | 0 |
|
0 | 5 | 0 |
|
5 | 5 | 2 |
|
1 | 1 | 1 |
|
3 | 2 | 3 |
|
3 | 3 | 3 |
|
1 | 5 | 1 | 58 |
| 56 | Y | Nigel Allen | Exp |
|
0 | 0 | 0 |
|
1 | 5 | 2 |
|
1 | 1 | 0 |
|
2 | 3 | 1 |
|
0 | 5 | 0 |
|
3 | 5 | 1 |
|
5 | 5 | 1 |
|
3 | 1 | 1 |
|
3 | 3 | 3 |
|
2 | 5 | 5 | 67 |
| 2 | Y | Richard Keeble | Exp |
|
0 | 0 | 0 |
|
2 | 2 | 5 |
|
5 | 3 | 5 |
|
3 | 3 | 2 |
|
1 | 0 | 0 |
|
5 | 5 | 3 |
|
1 | 3 | 1 |
|
5 | 3 | 1 |
|
5 | 3 | 3 |
|
1 | 1 | 1 | 72 |
| 1 | Y | Thorne Smith | Inter |
|
0 | 0 | 0 |
|
3 | 3 | 5 |
|
5 | 5 | 3 |
|
5 | 3 | 1 |
|
2 | 0 | 0 |
|
5 | 5 | 5 |
|
1 | 1 | 3 |
|
5 | 5 | 5 |
|
3 | 3 | 5 |
|
3 | 2 | 5 | 91 |
| 43 | Y | Jack Sheppard | Youth B |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 1 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 | 1 |
| 21 | Y | Tom Howe | Youth B |
|
0 | 0 | 0 |
|
0 | 0 | 3 |
|
2 | 1 | 1 |
|
3 | 2 | 1 |
|
1 | 0 | 0 |
|
5 | 5 | 5 |
|
5 | 1 | 1 |
|
2 | 2 | 2 |
|
3 | 3 | 5 |
|
3 | 0 | 0 | 56 |
| 29 | R | Roy Palmer | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 48 | R | Sam Cook | Inter | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 | R | Glen Davey | Inter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | R | Stephen Butcher | Inter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 3 | R | Andrew Keeble | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 38 | R | Mark Nott | Inter | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 52 | R | Jim Cammack | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 41 | R | Richard Brooks | Inter | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 33 | R | Geoff Scrivener | Inter | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 42 | R | Adrian Parker | Inter | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
| 47 | R | Rob Carr | Inter | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 39 |
| 11 | R | Steve Parker | Inter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 34 | R | Chris Every | Youth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | R | Brandon Youngman | Youth B | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 55 |
| 39 | W | Doug Barrell | Inter B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 54 | W | John Lockett | Inter B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 50 | W | Richard Wreathall | Nov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 49 | W | Chris Cook | Nov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 37 | W | Steve Ruffell | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12 |
| 8 | W | John Ruth | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 32 | W | Richard Banks | Nov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 |
| 44 | W | Mark Sheppard | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 13 | W | Mark Jarman | Nov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 46 | W | Andrew Bugg | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 21 |
| 51 | W | Nick Bullen | Nov | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
| 55 | W | Mark Cammack | Nov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 |
| 10 | W | Charlie Granger | Nov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| 40 | W | Lisa Harris | Nov | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 28 |
| 22 | W | Paul Collins | Nov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 5 | 35 |
| 27 | W | John Pearson | Nov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 37 |
| 53 | W | Graham Fairbrass | Nov | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 103 |
| 9 | W | Adrian Tyson | Nov | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 3 | 5 | 2 | 1 | 5 | 3 | 0 | 5 | 2 | 5 | 3 | 0 | 104 |
| 25 | W | Bill Brooker | Nov | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
|
|
|
|
|
|
|
|
|
|
|
Ret |
| 17 | W | Lee Jiggins | Youth A | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|
|
|
|
|
|
|
|
5 |
|
|
|
3 |
|
|
|
5 |
|
|
|
|
|
|
|
5 |
|
|
|
Ret |
| 19 | W | Stuart Poulson | Youth | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 40 |
| 28 | W | Thomas Pearson | Youth B | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 81 |
| 20 | W / g | Neil Poulson | Nov | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 50 |
| 5 | G | Alan Woodley | Nov | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 1 | 0 | 55 |
| 7 | G | Peter Roe | Nov | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 5 | 0 | 0 |
|
0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 0 |