![]() |
![]() |
| Results | News | Contact | Membership | Club Championships | Trials | Grass Track | Gallery | Social | History | Links |
Club trial August 24th
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NO | NAME | ROUTE | 1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
TOTAL | ||||||||||||||||||||||||||||||
| 60 | P. GARRET | Y | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 5 | 2 | 1 |
|
1 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
13 |
| 64 | C. EVERY | Y | 1 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 2 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 |
|
2 | 0 | 0 | 0 |
|
1 | 1 | 2 | 1 |
|
15 |
| 45 | T. SMITH | Y | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 2 |
|
0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 2 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 3 | 1 | 1 |
|
18 |
| 100 | P. NASH | Y | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0 |
|
5 | 5 | 5 | 5 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
21 |
| 46 | N. OGDEN | Y | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
3 | 0 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 |
|
2 | 3 | 1 | 1 |
|
0 | 0 | 1 | 0 |
|
1 | 3 | 2 | 0 |
|
24 |
| 51 | C. BANKS | Y | 3 | 2 | 3 | 2 |
|
2 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 2 | 0 |
|
0 | 0 | 0 | 0 |
|
5 | 3 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
3 | 1 | 1 | 3 |
|
34 |
| 55 | B. YOUNGMAN | Y | 5 | 0 | 1 | 0 |
|
5 | 0 | 0 | 0 |
|
5 | 1 | 2 | 1 |
|
0 | 0 | 0 | 0 |
|
1 | 3 | 3 | 2 |
|
0 | 0 | 3 | 1 |
|
0 | 0 | 0 | 0 |
|
3 | 3 | 3 | 2 |
|
3 | 0 | 0 | 0 |
|
2 | 3 | 2 | 1 |
|
55 |
| 49 | M. NOTT | Y | 1 | 3 | 1 | 1 |
|
5 | 1 | 0 | 0 |
|
3 | 5 | 3 | 1 |
|
0 | 0 | 0 | 0 |
|
3 | 3 | 5 | 3 |
|
0 | 0 | 5 | 1 |
|
0 | 0 | 5 | 0 |
|
3 | 3 | 1 | 3 |
|
3 | 2 | 1 | 0 |
|
3 | 5 | 3 | 3 |
|
79 |
| 54 | M. NORTON | Y | M | M | M | M |
|
0 | 1 | 0 | 0 |
|
M | M | M | M |
|
0 | 0 | 1 | M |
|
2 | 3 | M | M |
|
1 | 1 | 2 | 1 |
|
2 | 3 | 2 | M |
|
3 | 1 | 3 | 3 |
|
3 | 5 | 5 | 1 |
|
2 | M | M | M |
|
|
| 56 | G. BAKER | Y | 1 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
3 | 5 | M | M |
|
0 | 0 | 0 | 0 |
|
M | M | M | M |
|
5 | 3 | 1 | 0 |
|
0 | M | M | M |
|
5 | 1 | 0 | M |
|
3 | 1 | 0 | 5 |
|
3 | 1 | 1 | 0 |
|
|
| 63 | D. EVERY | R/Y | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 1 | 0 | 0 |
|
2 | 0 | 1 | 1 |
|
0 | 0 | 0 | 0 |
|
6 |
| 53 | S. PAKER | R/Y | 1 | 2 | 1 | 1 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
10 |
| 52 | C. GRANGE | R | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 0 |
|
0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 3 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0 |
|
0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0 |
|
11 |
| 50 | R. BANKS | R | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 2 | 1 | 1 |
|
1 | 1 | 0 | 0 |
|
5 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
12 |
| 47 | A. HEAD | R | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 |
|
3 | 2 | 1 | 3 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 1 |
|
2 | 2 | 3 | 3 |
|
5 | 5 | 3 | 5 |
|
0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 |
|
43 |
| 62 | S. RUFFEL | R | 3 | 1 | 2 | 2 |
|
5 | 3 | 3 | 0 |
|
5 | 1 | 3 | 3 |
|
1 | 0 | 0 | 0 |
|
1 | 2 | 3 | 1 |
|
5 | 3 | 0 | 2 |
|
1 | 0 | 0 | 0 |
|
2 | 3 | 2 | 3 |
|
5 | 1 | 2 | 0 |
|
5 | 5 | 5 | 3 |
|
86 |
| 61 | A. GARRET | R | 3 | 0 | 0 | 0 |
|
1 | 5 | 5 | 5 |
|
2 | 1 | 1 | 1 |
|
0 | 0 | 0 | 0 |
|
1 | 2 | 1 | 0 |
|
3 | 0 | 0 | 3 |
|
0 | 0 | 2 | 0 |
|
M | M | M | M |
|
5 | 5 | 5 | 5 |
|
5 | 5 | 5 | 5 |
|
|
| 59 | T. PEARSON | R | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 0 |
|
1 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
M | M | M | M |
|
0 | 0 | 0 | 0 |
|
1 | 2 | 1 | M |
|
3 | 2 | 5 | 1 |
|
1 | 1 | 1 | 1 |
|
0 | 0 | 0 | 0 |
|
|
| 58 | J. PEARSON | R | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 |
|
M | M | M | M |
|
0 | 0 | 0 | 0 |
|
0 | 2 | 0 | M |
|
3 | 1 | 3 | 2 |
|
3 | 3 | 1 | 1 |
|
0 | 0 | 0 | 0 |
|
|
This website has been designed to be viewed at 1024 x 768 resolution with text size set to medium.
Southend and district motorcycle club (Southend DMCC) is an off road motorcycle club affiliated to the ACU, Based around Southend on sea in Essex , we cater for riders of Trials , Grass Tack , Enduro , and motocross machines who wish to compete in motorcycle competitions in the Eastern Centre of the ACU (Auto Cycle Union)